Verloop van het tarief voor afvalstoffenheffing periode 2017-2024 in Nederland

Uit de tabel blijkt dat de afvalstoffenheffing in Nederland verdriedubbelt is in zeven jaar tijd. 

 

Jaar Afvalstoffenheffing Percentage stijging t.o.v. voorgaande jaar Index 2017 = 100
2017 € 13,11   100
2018 € 13,21 0,76% 100,8
2019 € 32,12 143,15% 245,0
2020 € 32,63 1,59% 248,9
2021 € 33,15 1,59% 252,9
2022 € 33,58 1,30% 256,1
2023 € 35,70 6,31% 272,3
2024 € 39,23 9,89% 299,2
2025 € 39,70 1,20% 302,8

 

Bron: belastingdienst.nl

Bewerkt door: teltel.nl