Jaarmutatie consumentenprijsindex CBS

Jaarmutatie van de consumentprijsindex (CPI) 1962 - 2024 en de afgeleide consumentprijsindex (CPI) 1994 - 2024 in Nederland op basis van gegevens van het Centraal Bureau voor de Statistiek.

 

  Jaarmutatie CPI Index 1962 = 100 Jaarmutatie CPI, afgeleid
Jaar %   %
1962 - 100  
1963 3,8 103,8  
1964 5,5 109,5  
1965 5,2 115,2  
1966 5,8 121,9  
1967 3,1 125,7  
1968 3,7 130,3  
1969 7,5 140,1  
1970 4,4 146,3  
1971 7,6 157,4  
1972 7,8 169,6  
1973 8,0 183,2  
1974 9,6 200,8  
1975 10,2 221,3  
1976 8,8 240,8  
1977 6,7 256,9  
1978 4,1 267,4  
1979 4,2 278,6  
1980 6,5 296,8  
1981 6,7 316,6  
1982 6,0 335,6  
1983 2,8 345,0  
1984 3,3 356,4  
1985 2,3 364,6  
1986 0,2 365,4  
1987 -0,5 363,5  
1988 0,7 366,1  
1989 1,1 370,1  
1990 2,5 379,4  
1991 3,9 394,1  
1992 3,7 408,7  
1993 2,1 417,3  
1994 2,7 428,6 2,4
1995 2,0 437,2 1,8
1996 2,1 446,3 1,5
1997 2,2 456,2 2,0
1998 2,0 465,3 1,7
1999 2,2 475,5 1,7
2000 2,6 487,9 2,2
2001 4,5 509,8 3,6
2002 3,4 527,2 3,4
2003 2,1 538,2 1,9
2004 1,2 544,7 0,9
2005 1,7 553,9 1,4
2006 1,1 560,0 1,5
2007 1,6 569,0 1,5
2008 2,5 583,2 2,2
2009 1,2 590,2 0,9
2010 1,3 597,9 1,1
2011 2,3 611,7 2,2
2012 2,5 626,9 2,1
2013 2,5 642,6 1,3
2014 1,0 649,0 0,6
2015 0,6 652,9 0,5
2016 0,3 654,9 0,3
2017 1,4 664,1 1,4
2018 1,7 675,4 1,4
2019 2,6 692,9 1,6
2020 1,3 701,9 1,2
2021 2,7 720,9 2,5
2022 10,0 793,0 11,8
2023 3,8 823,1 3,0
2024 3,3 850,3 2,4

 

Bron: CBS
Bewerking: teltel.nl